Radiocentre projects 20% rise in U.K. commercial audio listening
The National Association of Broadcasters announced the 2026 Marconi Radio Award winners during an Oct. 20 ceremony at the Edison Ballroom in New York City. The awards recognize stations and on-air personalities for achievement and service to their communities.
NAB established the awards in 1989 and named them for inventor and Nobel Prize winner Guglielmo Marconi.
Joel Oxley, president and general manager of Hubbard Radio Washington, D.C., received the 2026 NAB National Radio Award for his leadership and contributions to the industry. Over more than three decades, Oxley has helped shape WTOP and Federal News Network into trusted news sources for the Washington region.
A committee of broadcasters selected the finalists, and the NAB Marconi Radio Awards Selection Academy chose the winners:
| Award | Winner |
| Legendary Station of the Year | WIVK-FM, Knoxville, Tennessee |
| Legendary Radio Manager of the Year | Julie Koehn, WLEN-FM, Adrian, Michigan |
| Network/Syndicated Personality of the Year | “The Bob & Sheri Show,” WKQC-FM, Beasley Media Group, Charlotte, North Carolina |
| Major Market Personality of the Year | “Karson and Kennedy,” WBMX-FM, Boston |
| Large Market Personality of the Year | Karen Dalessandro, KSLX-FM, Phoenix |
| Medium Market Personality of the Year | Ron Olson and Karen Perrin, WRVR-FM, Memphis, Tennessee |
| Small Market Personality of the Year | Chris Lawrence, WCHS-AM, Charleston, West Virginia |
| Major Market Station of the Year | WBMX-FM, Boston |
| Large Market Station of the Year | WYXB-FM, Indianapolis |
| Medium Market Station of the Year | WYCT-FM, Pensacola, Florida |
| Small Market Station of the Year | KBHP-FM, Bemidji, Minnesota |
| Best Radio Podcast of the Year | “Purple Daily,” KSTP-AM, Hubbard Broadcasting, St. Paul, Minnesota |
| AC Station of the Year | KBIG-FM, Los Angeles |
| CHR Station of the Year | KRBE-FM, Houston |
| Classic Hits Station of the Year | WCBS-FM, New York |
| College Radio Station of the Year | WRRC-FM, Rider University, Lawrenceville, New Jersey |
| Country Station of the Year | KKBQ-FM, Houston |
| News/Talk Station of the Year | WSB-AM, Atlanta |
| Religious Station of the Year | WGTS-FM, Washington, D.C. |
| Rock Station of the Year | WIYY-FM, Baltimore |
| Spanish Language Station of the Year | KOVE-FM, Houston |
| Sports Station of the Year | WEEI-FM, Boston |
| Urban Station of the Year | WHQT-FM, Miami |
You can see and download photos from the event here.
These stories might interest you
MIW opens applications for 2027 digital sales mentorship
